Search
Browse Categories
Browse by Manufacturer

Gable Bracket: Burnham Chamfered

<< Previous in Gable Pediments Next in Gable Pediments >>

Price: From $425.81 to $651.97
Allow 3 Weeks

Product Options

Size:
Burnham Chamfered GBPBC Urethane Molded Gabled Brackets


Widths available: 60", 72", 84", 96", and 108"

Heights available:  12.5" - 54"

Projection: 3.5"


Brackets and Corbels are non-load bearing. For decorative purposes only.


 SKU  Pitch  SKU  Pitch  SKU  Pitch  SKU Pitch
 GBPBC60X12.5X3.5RS  5/12  GBPBC72X24X3.5RS  8/12  GBPBC84X38.5X3.5RS  11/12  GBPBC108X22.5X3.5RS  5/12
 GBPBC60X15X3.5RS  6/12  GBPBC72X27X3.5RS  9/12  GBPBC84X42X3.5RS  12/12  GBPBC108X27X3.5RS  6/12
 GBPBC60X17.5X3.5RS  7/12  GBPBC72X30X3.5RS  10/12  GBPBC96X20X3.5RS  5/12  GBPBC108X31.5X3.5RS  7/12
 GBPBC60X20X3.5RS  8/12  GBPBC72X33X3.5RS  11/12  GBPBC96X24X3.5RS  6/12  GBPBC108X36X3.5RS  8/12
 GBPBC60X22.5X3.5RS  9/12  GBPBC72X36X3.5RS  12/12  GBPBC96X28X3.5RS  7/12  GBPBC108X40.5X3.5RS  9/12
 GBPBC60X25X3.5RS  10/12  GBPBC84X17.5X3.5RS  5/12  GBPBC96X32X3.5RS  8/12  GBPBC108X45X3.5RS  10/12
 GBPBC60X27.5X3.5RS  11/12  GBPBC84X21X3.5RS  6/12  GBPBC96X36X3.5RS  9/12  GBPBC108X49.5X3.5RS  11/12
 GBPBC60X30X3.5RS  12/12  GBPBC84X24.5X3.5RS  7/12  GBPBC96X40X3.5RS  10/12  GBPBC108X54X3.5RS  12/12
 GBPBC72X15X3.5RS  5/12  GBPBC84X28X3.5RS  8/12  GBPBC96X44X3.5RS  11/12    
 GBPBC72X18X3.5RS  6/12  GBPBC84X31.5X3.5RS  9/12  GBPBC96X48X3.5RS  12/12    
 GBPBC72X21X3.5RS  7/12  GBPBC84X35X3.5RS  10/12        

Search
Shopping Cart
Your cart is empty.
Updates:
  • Schlage increases 4-1/2% (J-series 8%) on May 12th. 
  • Poplar (15%) & Red Oak (5%) trim and boards - increase May 12th
  • Most hardware prices will increase due to tariffs as a running change.
  • Iron Stairparts increase 25% May 12th, select wood pricing increase TBD
  • Emtek up 5% April
  • HBG Chamfered Post, 82001, delays in shipping till June 15
  • Schlage Overstock BLOWOUT - contact our office!